Newmarket
September 16, 2008 09:42 AM
HOCKEY
Provincial Jr. A
Central Division
Team GP W L OL GF GA Pts
St. Michaels 4 3 1 0 29 22 6
Markham 3 2 1 0 17 12 4
Toronto 3 2 1 0 13 16 4
Newmarket 2 1 0 1 9 6 3
Cobourg 3 1 2 0 11 11 2
Wellington 2 1 1 0 6 7 2
Stouffville 3 1 2 0 9 16 2
Hamilton 2 0 2 0 13 17 0
Phillips Division
Huntsville 5 4 0 1 20 12 9
Orangeville 5 4 1 0 26 12 8
North York 3 3 0 0 21 9 6
Seguin 4 2 1 1 20 19 5
Couchiching 2 1 0 1 9 6 3
Aurora 2 1 1 0 8 11 2
Collingwood 3 1 2 0 11 18 2
Upper Canada 3 1 2 0 10 17 2
Dixie 2 0 2 0 5 14 0
Villanova 4 0 4 0 12 25 0
Mackinnon Division
Burlington 4 4 0 0 19 6 8
Milton 4 2 1 0 17 14 6
Brampton 5 1 0 2 20 28 4
Vaughan 1 1 0 0 6 2 2
Georgetown 3 1 2 0 10 10 2
Oakville 2 1 1 0 10 10 2
Streetsville 2 1 1 0 7 7 2
Bramalea 3 1 2 0 15 19 2
Mississauga 5 1 4 0 20 32 2
Buffalo 1 0 1 0 5 6 1
Ruddock Division
Lindsay 4 3 1 0 16 10 6
Port Hope 4 2 1 1 24 21 5
Kingston 3 2 1 0 16 11 4
Trenton 2 1 0 1 15 8 3
Ajax 2 1 1 0 9 5 2
B'ville 3 1 2 0 6 9 2
Whitby 2 1 1 0 8 11 2
Pickering 2 1 1 0 6 11 2
P'borough 3 1 2 0 8 16 2
Newmarket Minor
Rep results
Atom AA
Rhys Toogood scored two goals and Quintin Zambrano had a goal and two assists as the Rappos-State Farm/Molisana Bakery Redmen skated to a season-opening 7-4 victory Sunday over the Richmond Hill Stars.
Atom A
Carley Baker assisted on two goals as the Newmarket Redmen registered a 3-2 pre-season victory Sunday over the Markham Waxers.
Carter Johnson, Brett Martin and Carter Harrison accounted for the Newmarket goals.
Minor Peewee AE
Jesse Parente scored twice as the Newmarket Redmen dropped a 5-3 decision to Caledon Hawks in the semifinal round of the Uxbridge Stars’ Early Bird Tournament on the weekend.
Tyler Chapman also scored for Newmarket which posted a 1-0-2 record in round-robin play to qualify for the semifinal round.
Peewee A
Alex Perez scored the lone Newmarket Redmen goal Sunday in a 2-1 loss to the East Gwillimbury Eagles.
The loss left Newmarket with a split of weekend games following a 3-2 victory Friday night over the Schomberg Red Wings.
Matthew Mazzuca, Brady MacDonald and Perez tallied in the victory.
Bantam A
The Newmarket Redmen received a two-goal performance by Garrett Nichol and shutout netminding from Robert Luciani to finish with a 4-0 victory over the Humber Valley Sharks at Humberview Huskies Early Bird Tournament.
Troy Adams and Rhys Pypker also scored for Newmarket.
The Redmen compiled a 3-1 record in round-robin pool play but did not advance to the final.
Bantam AA
Spencer Wyatt scored twice and netminder Patrick Pardetti was named tournament MVP as the Bass Pro Redmen doubled the host Orangeville Flyers 4-2 in the championship game of a tournament Sunday in Orangeville.
Vito Jessop and Aaron Ranson chipped in with single goals for Newmarket which avenged an earlier 5-4 loss at the hands of the Flyers.
The Redmen squeezed a 5-0 win over the York Toros and 5-1 triumph against the Etobicoke Canucks around the loss.
Aurora Minor
Rep results
Minor Atom A
Colin McGoldrick scored one goal and assisted on another as the Aurora Tigers doubled the NobleKing Knights 4-2 in pre-season action Sunday.
Stewart Gable, Kyle Rice and Joel Woodcock also scored for the Tigers.
SOFTBALL
E.G. Ladies
Playoff results
Kabar 26 (HR—Jenn Graham, Sandra Viola), Carpet-1 9; Home Hardware 15 (HR—Jessie Ross), Forest Ridge 5; T.P.I. 29 (HR—Tanya Henderson), Water Store 11; Cabinet Magic 19, Bodogh 15.
FOOTBALL
Central Ontario Minor
Tyke
North York Grizzlies 23, York Simcoe Bucs 0.
Atom
Cole Sopik scored two touchdowns to papce the York Simcoe Bucs to a 38-12 rout of the North York Grizzlies in a game played Sunday at the Ray Twinney Complex.
David Civil, Joseph Lill and Jake Sacksteder also counted TDs for the Bucs.
Peewee
York Simcoe Bucs 40, North York Grizzlies 14.
Future games
Sunday — All three teams travel to Burlington to face the Burlington Stampeders.
SOCCER
Aurora Youth SC
Results from the John Traganitis all-star tournament held last weekend.
U8 Boys
Quarter-finals — Bolton 5, Whitby 1; Darlington 3, Newmarket 1; Bolton 2, Lake Simcoe 1; UMSC 2, Oak Ridges 1; Bolton 3, Darlington 0; Whitby 6, Newmarket 1; Bolton 2, UMSC 0; Lake Simcoe 2, Oak Ridges 1; Bolton 5, Newmarket 0; Whitby 4, Darlington 2; Oak Ridges 1, Bolton 0; Lake Simcoe 1, UMSC 1.
Semifinals — Whitby 1, Lake Simcoe 0; Darlington 3, Bolton 0.
Final — Whitby 5, Darlington 0.
U10 Boys
Quarter-finals — Wexford 5, Barrie 0; Markham 7, Newmarket 2; Wexford 5, Darlington 0; Markham 6, Barrie 1; Markham 3, Darlington 1; Newmarket 1, Barrie 0.
Semifinals — Darlington 1, Newmarket 0; Wexford 3, Markham 0; Barrie 1, Darlington 1; Wexford 5, Newmarket 0.
Final — Wexford 5, Markham 2.
U13 Boys
Quarter-finals — Aurora Black 3, Newmarket 1; Richmond Hill 2, UMSC 1; Richmond Hill 1, Aurora Black 1; Newmarket 1, UMSC 1; Leaside 3, Georgetown 0; Aurora Gold 1, Peterborough 0; Aurora Black 3, UMSC 2; Richmond Hill 3, Newmarket 1; Georgetown 2, Peterborough 2; Aurora Gold 3, Leaside 0; Aurora Gold 3, Georgetown 1; Leaside 4, Peterborough 0.
Semifinals — Leaside 2, Richmond Hill 0; Aurora Black 5, Aurora Gold 1.
Final — Aurora Black 1, Leaside 0.
U11-12 Girls
Quarter-finals — Newmarket 5, Whitchurch-Stouffville 0; Aurora 1, Markham 0; Milton 0, Barrie 0; Vaughan 3, Whitby 0; Newmarket 4, Markham 0; Aurora 2, Whitchurch-Stouffville 0; Vaughan 1, Milton 0; Whitby 2, Barrie 0; Markham 3, Whitchurch-Stouffville 1; Aurora 1, Newmarket 0; Barrie 2, Vaughan 1; Whitby 3, Milton 0.
Semifinals — Newmarket 2, Vaughan 0; Whitby 2, Aurora 1.
Final — Whitby 3, Newmarket 1.
U14 Girls
Quarter-finals — Newmarket 2, Aurora Gold 0; UMSC 0, Mooredale 0; Aurora Gold 1, UMSC 0; Newmarket 2, Mooredale 2; Barrie 2, Aurora Black 1; Waterloo 1, Georgetown 1; Barrie 3, Georgetown 0; Aurora Black 1, Waterloo 1; Aurora Gold 1, Mooredale 1; Newmarket 4, UMSC 3; Georgetown 2, Aurora Black 1; Barrie 4, Waterloo 1.
Semifinals — Newmarket 1, Georgetown 0; Barrie 2, Mooredale 0.
Final — Barrie 3, Newmarket 2.
U15 Girls
Quarter-finals — Aurora 2, Barrie 1; UMSC 1, Huntsville 1; North Toronto 1, Darlington 1; Clarkson 1, Bradford 1; Aurora 1, UMSC 1; Barrie 2, Huntsville 0; North Toronto 0, Clarkson 0; Bradford 2, Darlington 1; Huntsville 2, Aurora 0; UMSC 2, Barrie 0; North Toronto 1, Bradford 0; Darlington 3, Clarkson 1.
Semifinals — Bradford 3, UMSC 2; North Toronto 2, Huntsville 1.
Final — North Toronto 3, Bradford 2.
U16-17 Girls
Quarter-finals — Hillcrest 3, Newmarket 0; Barrie 3, Aurora 1; Hillcrest 3, Caledon 1; Barrie 2, Newmarket 1; Barrie 3, Caledon 0; Aurora 2, Newmarket 1.
Semifinals — Caledon 5, Newmarket 0; Hillcrest 2, Aurora 1; Barrie 5, Hillcrest 0; Caledon 3, Aurora 1.
Final — Barrie 2, Hillcrest 0.
OYSL
Girls U-14
Newmarket 16 12 2 2 38
Oakville 13 9 2 2 29
Brams United 16 8 6 2 26
Pickering 14 8 5 1 25
Burlington 15 6 5 4 22
Nepean 15 6 6 3 21
Gloucester 16 5 8 3 18
London United 15 3 11 1 10
Oshawa Kicks 16 1 13 2 5
Girls U-16
Mississauga 18 14 2 2 44
Ajax 18 13 4 1 40
Dixie 18 10 4 4 34
Burlington 17 9 4 4 31
Newmarket 18 8 7 3 27
West Rouge 18 5 9 4 19
Kitchener 18 4 9 5 17
N.Mississauga 18 4 10 4 16
Nepean 17 4 10 3 15
London 18 3 15 0 9
Girls U-18
Oshawa 16 12 0 4 40
Erin Mills 16 9 4 3 30
Markham 16 9 4 3 30
Dixie 16 8 4 4 28
St. Catharines 16 8 4 4 28
N. Mississauga 16 7 6 3 24
Aurora 16 4 12 0 12
Oakville 16 2 13 1 7
Barrie 16 1 13 2 5
Boys U-18
Newmarket 16 11 4 1 34
Oakville 16 11 4 1 34
Glen Shields 16 9 4 3 30
Dixie 16 8 6 2 26
Un/Milliken 16 8 7 1 25
Mississauga 16 6 8 2 20
Kitchener 16 5 10 1 16
Brampton East 16 4 10 2 14
Niagara Falls 16 2 11 3 9
CGSL
U12-Level 3
GlenShields A 14 12 1 1 37
Oshawa Kicks 13 10 2 1 31
Etobicoke A 14 8 3 3 27
Richmond Hill 13 5 5 3 18
Pickering A 13 3 7 3 12
Whitby A 13 2 6 5 11
Newmarket A 14 2 8 4 10
Barrie A 14 0 10 4 4
U12-Level 4 Premier
Ajax United 14 14 0 0 42
Markham 14 7 3 4 25
Ajax S.C. 14 7 4 3 24
Aurora 14 7 5 2 23
Toronto Eagles 14 6 5 3 21
Darlington 14 2 8 4 10
Oshawa Turul 14 2 10 2 8
Bradford 14 1 11 2 5
U12-Level 4 Division 1A
Vaughan 12 11 1 0 33
North York 12 9 2 1 28
Woodbridge 11 8 3 0 24
Ajax S.C. 10 3 5 2 11
East York 12 3 8 1 10
Newmarket B 12 2 9 1 7
Barrie B 11 1 9 1 4
U13-Level 3
Ajax S.C. 14 13 1 0 39
Wexford 14 9 3 2 29
Rchmnd.Hill A 14 8 3 3 27
Aurora A 14 5 5 4 19
Vaughan 14 5 6 3 18
Ajax United A 14 3 5 6 15
Ajax United B 14 1 10 3 6
Scarb.United 14 1 12 1 4
U13-Level 4 Premier
Whitby A 14 11 1 2 35
Barrie 14 9 3 2 29
Darlington 14 9 3 2 29
Uxbridge 14 7 7 0 21
Markham 14 5 7 2 17
Newmarket A 14 5 8 1 16
NY Cosmos 14 4 8 2 14
Etobicoke 14 0 13 1 1
U13-Level 4 Division 1A
Toronto Eagles 12 8 1 3 27
West Rouge 12 8 2 2 26
Aurora B 12 7 3 2 23
Pickering 12 6 2 4 22
Whitby B 12 3 7 2 11
Bradford 12 2 7 3 9
E.Gwillimbury 12 0 12 0 0
U13-Level 4 Division 1B
Rchmnd.Hill B 14 12 0 2 38
Oshawa Turul 14 9 4 1 28
Woodbridge 14 8 3 3 27
Peterborough 14 6 3 5 23
Unionville 14 6 7 1 19
Cobourg 14 5 8 1 16
Collingwood 14 3 11 0 9
Newmarket B 14 0 13 1 1
U14-Level 4 Premiere
Aurora A 14 9 1 4 31
NYHearts Azz. 13 8 1 4 28
Wexford 14 7 3 4 25
Whitby 13 5 5 3 18
Oshawa Turul 14 5 6 3 18
Pickering 14 4 5 5 17
Alliston 14 3 11 0 9
Peterborough A 14 2 11 1 7
U14-Level 4 Division 1A
Innisfil 12 11 1 0 33
Newmarket 11 7 2 2 23
Etobicoke B 11 6 3 2 20
North Toronto 12 3 5 4 13
Collingwood 11 3 7 1 10
Toronto Eagles 9 2 6 1 7
Peterborough B 12 1 9 2 5
U14-Level 4 Division 1B
Markham 14 6 3 5 23
Scarb Utd 14 7 6 1 22
Aurora B 14 6 4 4 22
Glen Shields 12 6 3 3 21
Sporting 13 6 4 3 21
Ajax SC B 12 4 4 4 16
Vaughan B 12 3 5 4 13
Whitby B 13 2 11 0 6
U15-Level 3
Scarb.United 13 10 0 3 33
West Rouge 14 8 4 2 26
Un./Milliken 13 7 4 2 23
Aurora 12 7 4 1 22
Innisfil 13 5 3 5 20
Oshawa Kicks 13 4 6 3 15
Whitby B 13 1 11 1 4
Whitby A 13 1 11 1 4
U15-Level 4 Premier
Barrie A 14 10 1 3 33
Newmarket A 14 10 2 2 32
Peterborough 14 9 5 0 27
Clr.-Westview 14 5 7 2 17
Markham 14 5 7 2 17
Darlington 13 4 5 4 16
Ajax S.C. 13 3 7 3 12
Richmond Hill 14 0 12 2 2
U15-Level 4 Division 1B
Vaughan 15 10 2 3 33
Lake Simcoe 15 9 3 3 30
Pickering B 14 7 3 4 25
Aurora 14 7 4 3 24
Richmond Hill 15 8 7 0 24
Woodbridge E. 16 7 7 2 23
Newmarket 15 4 8 3 15
East York 15 3 10 2 11
Peterborough 15 1 12 2 5
U16-Level 4 Premier
Glen Shields 12 11 0 1 34
Woodbridge 13 8 4 1 25
Newmarket 13 7 3 3 24
Darlington 13 5 4 4 19
Scarb.United 14 4 7 3 15
Etobicoke 13 4 7 2 14
Toronto Eagles 12 1 7 4 7
Un./Milliken B 14 1 9 4 7
U16-Level 4 Division 1
Clr.Westview1 14 11 2 1 34
Bradford 14 10 3 1 31
Aurora 14 9 5 0 27
Collingwood 13 6 4 3 21
Whitby A 14 6 6 2 20
Peterborough 14 3 9 2 11
Darlington B 13 2 9 2 8
Ajax United 14 2 11 1 7
U17-Level 4 Premier
United S.C. 13 7 4 2 23
Pickering B 15 7 6 2 23
Ajax S.C. 12 7 4 1 22
Whitby B 15 6 6 3 21
Lake Simcoe 1 14 5 7 2 17
Newmarket 15 3 8 4 13
U18-Level 4 Premier
Aurora 15 11 3 1 34
Newmarket 15 9 2 4 31
South Simcoe 15 6 8 1 19
E.Gwillimbury 15 4 8 3 15
El Salvador 15 4 8 3 15
Un./Milliken B 15 3 8 4 13
CSL
U12-Level 4 Premier
PSC 14 12 2 0 36
Hearts Azzurri 14 8 3 3 27
Woodbridge 14 7 4 3 24
NSSC Release 14 7 5 2 23
UMSC 14 7 6 1 22
W E United 14 4 7 3 15
Nmkt. Utd. 14 2 8 4 10
Etobicoke 14 0 12 2 2
U13-Level 4 1A
Ajax United 14 12 1 1 37
Toronto 13 10 1 2 32
Aurora 13 6 3 4 22
MRC Uruguay 14 6 5 3 21
Woodbridge 14 6 7 1 19
Nmkt. Utd. 14 3 8 3 12
York Jets 14 2 11 1 7
Vaughan Az. 14 2 11 1 7
U13-Level 4 1B
Etobicoke 14 11 1 2 35
USC Trojans 14 11 2 1 34
East York 14 10 4 0 30
Ajax 13 7 5 1 22
Darlington 13 5 6 2 17
PSC Demons 13 4 8 1 13
KNSC Lions 13 2 10 1 7
Nmkt. Utd. 14 0 14 0 0
U14-Level 4 1B
York Jets 12 10 0 2 32
Ajax Vipers 10 7 3 0 21
West Rouge 11 7 4 0 21
Scarborough 10 5 2 3 18
Nmkt. Utd. 11 4 7 0 12
Rexdale 12 1 9 2 5
Richmond Hill 12 1 10 1 4
U15-Level 4 1B
Malvern 14 8 3 3 27
East York 14 8 4 2 26
Weston 14 6 1 7 25
Peterborough 14 7 6 1 22
Richmond Hill 14 5 6 3 18
Nmkt. Utd. 14 4 7 3 15
Aurora Stingers 14 3 7 4 13
Sporting Etob. 14 3 10 1 10
U16-Level 41
Aurora Stingers 14 9 2 3 30
PSC Express 13 7 3 3 24
KNSC Lions 14 5 3 6 21
Darlington 11 5 4 2 17
Clr.Westview 13 3 4 6 15
Oshawa 11 4 5 2 14
Toronto 12 2 7 3 9
Thornhill 14 2 9 3 9
U17-Level 4 Premier
Olympic Flame 12 7 3 2 23
Whitby-Iroq. 12 6 2 4 22
Markham 12 6 5 1 19
PSC Predators 11 5 4 2 17
Nmkt. Utd. 12 4 4 4 16
Barrie 12 3 6 3 12
Wexford 11 2 9 0 6
U17-Level 4 2
Northumb. 12 10 2 0 30
WE United 12 7 4 1 22
Armour Hghts. 11 7 3 1 22
Islington 12 5 3 4 19
Homenetmen 11 2 6 3 9
Nmkt. Utd. 10 1 6 3 6
Weston 2 1 9 2 5
U18-Level 4 Premier
Barrie 12 10 2 0 30
NY Cosmos 12 5 1 6 21
MRC Vipers 12 4 4 4 16
EG Talons 12 4 5 3 15
Ajax 12 4 7 1 13
Nmkt. Utd. 12 2 7 3 9
East York 12 2 7 3 9
HIGH SCHOOL
YRAA Football
Senior
Thursday — Markham Marauders at G.W. Williams Wildcats 2 p.m., St. Joan of Arc Thunder at Maple Timberwolves 2 p.m.
Friday — Brother Andre Cardinals at Huron Heights 2 p.m., King City Lions at Woodbridge Wyverns 5:30 p.m.