Sports
May 20, 2008 12:53 PM
Week of May 20
LACROSSEOLA Jr. B Newmarket Saints
Standings
Team GP W L T GF GA Pts
Green Gaels 8 7 1 0 87 54 14
Barrie 7 6 1 0 58 42 12
Nmkt.Saints 5 4 1 0 47 31 8
Markham 8 2 6 0 50 72 4
Huntsville 6 0 6 0 44 75 0
Future Games
Tuesday — Oakville at Newmarket, 8 p.m.
Thursday — Markham at Newmarket, 8 p.m.
Saturday — Newmarket at Huntsville, 8 p.m.
Sunday — Nepean at Newmarket, 3 p.m.
BASEBALL
Greater Toronto Senior
Leaside Leafs 3 3 0 0 31 6 6
Marting. White Sox 2 2 0 0 11 9 4
Thornhill Reds 3 1 2 0 10 19 2
Newmarket Hawks 4 1 3 0 13 21 2
East York Bulldogs 4 1 3 0 15 25 2
Oshawa Royals 0 0 0 0 0 0 0
Future Games
(all home games played at McKnight Field at Newmarket Fairgrounds).
Tonight — Oshawa Royals at Newmarket Hawks, 7:30 p.m.
Sunday — Newmarket Hawks at Ajax.
Toronto Junior
Newmarket 2 2 0 0 4
Oshawa 2 2 0 0 4
Vaughan 3 2 1 0 4
Etobicoke 3 2 1 0 4
High Park 1 1 0 0 2
Thornhill 2 1 1 0 2
East York 2 1 1 0 2
Leaside 3 1 2 0 2
Whitby 3 1 2 0 2
Aurora 4 1 3 0 2
Scarborough 3 0 3 0 0
Toronto Mets 0 0 0 0 0
Future Games
Tonight — Aurora at Leaside.
Wednesday — Scarborough at Newmarket, 7:30 p.m.
Monday — Newmarket at Etobicoke.
Newmarket Minor
Rep results
Bantam
Lucas Italiano had a double among three hits and drove in two runs as the Mr. Rooter Hawks battled the Markham Mariners to an 8-8 tie Tuesday night in Markham.
Pitcher Bradley Pullan surrendered two hits over four scoreless innings for Newmarket.
Junior
Lefthander Tim Sinyard scattered five hits over six innings and struck out eight batters as the Knappett Diamonds/Gabby’s Hawks defeated the Aurora Jays 4-1 in Toronto Baseball Association action Thursday night at the Aurora Leisure Complex.
One night earlier, Travis Welder and Anthony Douris combined on a one-hitter as the Hawks opened the season with a 3-1 win over the Whitby Chiefs at McKnight Field.
Justin Grady and Neil Patterson had two hits each for Newmarket.
Houseleague
Rookie
Dave Wood Mazda 16, Scotiabank 10; Chuoinard Bros. 5, Sew Perfect 0.
Peewee
Surfside 2 2 0 0 18 2 4
Minuteman Press 2 1 0 1 23 22 3
Financial Fitness 1 1 0 0 13 7 2
Mountview Constr. 1 1 0 0 12 11 2
Canco ClimateCare 2 1 1 0 14 21 2
Casey’s Bar & Grill 2 0 1 1 25 28 1
Fully Completely 2 0 2 0 15 22 0
Cartridge World 2 0 2 0 13 20 0
Last week’s results
Minuteman Press 14, Casey’s Bar & Grill 14; Financial Fitness Solutions 13, Fully Completely 7; Surfside Leisurescapes 10, Canco ClimateCare 0; Mountview Construction 12, Cartridge World 11; Canco ClimateCare 14, Casey’s Bar & Drill 11; Surfside Leisurescapes 8, Cartridge World 2; Minuteman Press 9, Fully Completely 8.
SOFTBALL
E.G. Ladies
Bodogh 1 1 0 0 2
Cabinet Magic 1 0 1 0 0
Carpet 1 1 0 1 0 0
Forest Ridge 1 1 0 0 2
Home Hardware 1 0 1 0 0
Kabar 1 1 0 0 2
Water Store 1 0 1 0 0
T.P.I 1 1 0 0 2
Last week’s results
T.P.I. 18, Home Hardware 5 (HR—Jessica Ross); Kabar 21 (HR—Dale Peltola, Sandra Colletta), Carpet-1 5; Bodogh 21, The Water Store 10 (HR—Phyllis Peterbaugh); Forest Ridge 13, Cabinet Magic 11.
BALL HOCKEY
Newmarket
Novice
Extreme Air 2 2 0 0 4
Novacc Computers 2 2 0 0 4
Twin Contracting 2 1 1 0 2
Royal LePage 2 1 1 0 2
J. Kenkins 2 0 2 0 0
Woodbine Medical 2 0 2 0 0
Atom
Nmkt. Legion 2 2 0 0 4
Nmkt. Vets 2 1 1 0 2
Rainbow 2 1 1 0 2
Oak Site 2 0 2 0 0
Peewee
Duff’s Tire 2 2 0 0 4
Luesby 2 2 0 0 4
Black 2 1 1 0 2
Bridal Trail 2 1 1 0 2
Vidome 2 0 2 0 0
Red 2 0 2 0 0
Last week’s results
Luesby 5 (C. Levick 3, M. Sutherland, M. Safaric), Red 2 (C. Durisin); Duff’s Tires 8 (C. Cimaro 3, M. Dunlop 3, L. Duff, T. Sharman), Vidome 2 (J. Mitten, N. Turiyn), Bridal Trail 6 (C. Bulls 3, J. Isidoro, C. Riswick, S. Wood), Black 4 (S. Leitch, B. Brown, E. Ugiati, C. Olcott).
Bantam/Junior
Packaging World 2 2 0 0 4
Black 2 1 0 1 3
Yellow 2 1 1 0 2
Green 2 1 1 0 2
ReYork Trophies 2 0 1 1 1
Red 2 0 2 0 0
Last week’s results
Packaging World 6 (D. Cappell 3, J. Harowanpoulas, D. Cross, J. Cappell), ReYork Trophies 2 (B. Russel 2); Green 12 (P. Maltais 3, D. Ellis 2, S. Broddy 2, S. Prospero, T. Bragg, G. Hart, T. Webb, A. Chan), Red 5 (R. Spalding 2, B. Dearlove 2, K. Gabriel, E. Hoey); Black 6 (J. Holland 2, E. Archibald 2, A. Sita, D. Ioannou), Yellow 0.
GYMNASTICS
Shenderey G.I.
Results from the Ontario provincial championships.
Level 3 (Age 7)
Meghan Silver — Silver-Overall.
Level 4 (Age 8)
Caitlin Kush — Gold-Overall; Jani Stel — Gold-Overall; Briar Nugent — Gold-Overall; Mikaela Parker — Silver-Overall; Olivia Kerr — Silver-Overall.
YR 55+ Games
1,600M Walk
Men — Gold-Lloyd Balsdon/Newmarket, Silver-Victor Warner/King City, Bronze-Adamo Balsassare/Woodbridge.
Women — Gold-Joyce McEwan.
3km Walk
Men — Gold-John Matravers/Aurora.
Women — Gold-Ida Ferrari/Weston, Silver-Anne Warner/King City, Bronze-Mabel Buchanan/Newmarket.
Euchre
Gold — Ken Holwell & Fran Speers/Keswick
Silver-Shirley Ward & Betty Price/Newmarket
Bronze-Kay Amodeo & Davis Mizen/Thornhill.
Shuffleboard
Gold-Frank Sebo/Sutton & Norm Felton/Jacksons Point, Silver-Pat Mcconomy & Terry McConomy/Sutton, Bronze-Vern Griffith/Sutton & Charlotte Widdifield/Keswick.
HIGH SCHOOLS
YRAA Baseball
Varsity Boys - Tier 1
North
Sacred Heart 5 3 1 1 33 18 7
Holy Cross 4 3 1 0 28 16 6
King City 5 3 2 0 32 24 6
Cardinal Carter 5 3 2 0 37 27 6
Huron Heights 5 2 2 1 24 30 5
Vaughan 4 1 3 0 12 32 2
South
Brother Andre 5 4 0 1 36 19 9
Thornhill 4 2 2 0 28 21 4
Langstaff 4 2 2 0 23 23 4
Westmount 5 2 3 0 31 27 4
Markham 5 1 4 0 20 36 2
Fr. McGivney 5 0 4 1 14 45 1
Tier 2
North
Mulock 3 3 0 0 41 10 6
Newmarket 3 2 1 0 25 14 4
Dr. Denison 2 1 1 0 10 11 2
Keswick 1 0 1 0 2 6 0
Sutton 1 0 1 0 0 15 0
Lady of the Lake 2 0 2 0 2 24 0
Central
St. Theresa 4 4 0 0 39 13 8
CH Academy 3 1 1 1 22 16 3
Aurora 3 1 1 1 33 24 3
King City 2 1 1 0 15 11 2
Dr.G.W. Williams 0 0 0 0 0 0 0
Alexander Mack. 4 0 4 0 6 51 0
East
Stouffville 4 4 0 0 52 16 8
Markville 5 4 1 0 34 34 8
Bayview 4 3 1 0 30 21 6
St. Augustine 4 2 2 0 28 26 4
Milliken Mills 5 1 4 0 30 48 2
Rich. Green 2 0 2 0 5 17 0
Middlefield4 0 4 0 20 37 0
West
Joan of Arc 5 4 0 1 56 26 9
St. Elizabeth 2 2 0 0 25 2 4
Emily Carr 3 1 1 1 14 12 3
Fr. Bressani 3 1 1 1 12 12 3
Brebeuf 3 1 2 0 13 31 2
Woodbridge 2 0 1 1 12 14 1
Maple 4 0 4 0 10 45 0
YRAA Lacrosse
Senior Boys
North
Mulock 4 4 0 0 40 13 8
Huron Heights 6 2 4 0 43 38 4
Keswick 5 1 4 0 12 25 2
Sutton 5 1 4 0 23 46 2
South
Cardinal Carter 5 4 1 0 38 23 8
Aurora 4 4 0 0 35 14 8
Richmond Hill 5 1 4 0 8 40 2
YRAA Rugby
Senior Boys - Tier 1
North
Stouffville 3 3 0 0 110 18 12
Dr. Denison 4 2 2 0 40 44 9
Dr.G.W. Williams 2 2 0 0 36 0 8
Huron Heights 3 1 2 0 36 58 5
Sacred Heart 3 1 2 0 28 55 4
Thornlea 3 0 3 0 0 75 0
South
Markham 3 3 0 0 79 18 12
Joan of Arc 3 1 2 0 76 33 5
Brother Andre 1 1 0 0 27 5 4
St. Theresa 2 1 1 0 22 27 4
Alexander Mack. 2 1 1 0 19 35 4
Richmond Hill 3 0 3 0 0 105 0
Tier 2
North
Sutton 2 2 0 0 50 0 8
Dr. G.W.Williams 2 2 0 0 19 3 8
Keswick 1 1 0 0 29 0 4
Emily Carr 2 1 1 0 10 21 4
Bayview 2 0 2 0 0 36 1
Maple 3 0 3 0 10 58 1
South
Westmount 3 3 0 0 43 0 12
St. Augustine 3 2 1 0 24 18 9
Markville 3 2 1 0 55 22 9
Langstaff 4 1 2 1 38 23 8
Father Bressani 3 1 1 1 10 25 6
St. Robert 3 1 2 0 52 30 4
Milliken Mills 3 0 3 0 5 109 5
Varsity Girls - Tier 1
Brother Andre 3 3 0 0 63 10 12
Huron Heights 4 3 1 0 53 30 12
Markham 4 2 2 0 36 48 9
Dr. Denison 3 2 1 0 40 32 8
Alexander Mack. 3 1 2 0 47 34 6
St. Augustine 3 1 2 0 20 32 4
St. Theresa 4 0 4 0 30 103 0
Tier 2
North
Sacred Heart 2 2 0 0 61 0 8
Aurora 2 2 0 0 26 5 8
Lady ofthe Lake 1 1 0 0 12 0 4
Sutton 2 1 1 0 12 29 4
Keswick 3 1 2 0 15 31 4
Huron Heights 4 0 4 0 0 61 1
East
St. Robert 2 1 0 1 20 5 6
Bayview 1 1 0 0 30 0 4
P.E. Trudeau 1 0 0 1 5 5 2
Stouffville 0 0 0 0 0 0 0
Unionville 2 0 2 0 0 45 0
West
Father Bressani 3 2 0 1 27 7 10
Joan of Arc 2 2 0 0 32 7 8
Thornlea 3 1 2 0 29 20 6
Langstaff 4 1 2 1 19 27 6
Maple 3 1 2 0 12 39 4
Brebeuf 1 0 1 0 0 19 0
YRAA Soccer
Senior Girls - Tier 1
North
Newmarket 2 2 0 0 5 3 6
Huron Heights 2 1 0 1 4 3 4
Sacred Heart 1 0 0 1 2 2 1
Dr. Denison 2 0 1 1 2 3 1
Mulock 3 0 2 1 6 8 1
Central
St. Theresa 4 4 0 0 13 0 12
St. Elizabeth 3 2 1 6 9 1 6
Cardinal Carter 2 1 1 0 1 2 3
Aurora 3 0 3 0 0 8 0
Richmond Hill 2 0 2 0 12 0 0
East
St. Augustine 4 3 0 1 16 2 10
Unionville 3 1 0 2 2 1 5
Stouffville 3 1 1 1 3 8 4
Brother Andre 3 1 2 0 2 3 3
Richmond Green 3 0 3 0 3 12 0
West
Brebeuf 3 3 0 0 8 1 9
Joan of Arc 3 2 1 0 8 6 6
Father Bressani 3 1 1 1 3 5 4
TD Christian 4 1 2 1 5 7 4
Emily Carr 3 0 3 0 4 9 0
Tier 2
North
King City 3 3 0 0 7 1 9
Keswick 4 3 1 0 10 8 9
Dr. G.W. Williams 3 2 1 0 13 2 6
Sutton 3 0 1 2 4 6 12
CH Academy 3 0 2 1 6 12 1
Huron Heights 4 0 3 1 1 12 1
Central
St. Robert 4 4 0 0 15 2 12
Thornlea 4 3 1 0 9 5 9
Alexander Mack. 4 2 1 1 6 6 7
Langstaff 4 2 2 0 9 3 6
Thornhill 4 0 3 1 4 15 1
Bayview 4 0 4 0 1 13 0
East
Markville 4 4 0 0 18 2 12
Father McGivney 4 3 1 0 12 5 9
Markham 3 2 1 0 10 3 6
Milliken Mills 4 2 2 0 8 15 6
Middlefield 3 0 3 0 1 12 0
P.E. Trudeau 4 0 4 0 4 16 0
West
Woodbridge 4 4 0 0 16 1 12
Holy Cross 3 3 0 0 16 1 9
Vaughan 4 2 2 0 4 4 6
Stephen Lewis 3 1 2 0 4 3 4
Maple 4 1 3 0 2 14 3
Westmount 4 0 4 0 0 19 0
YRAA Softball
Varsity Girls
Newmarket 3 3 0 0 38 8 6
King City 3 2 1 0 15 18 4
Markville 3 2 1 0 28 24 4
Mulock 3 2 1 0 23 5 4
Alexander Mack. 3 0 3 0 9 28 0
Bayview 3 0 3 0 0 30 0